About Us
Board of Education
Calendars
Families
District Services
Welcome to Shawnee Heights! Thank you for your interest in enrolling in Shawnee Heights USD 450.
Check our Boundary Map to see if you live in or out of the Shawnee Heights District.
In 2022, the Kansas Legislature passed a law requiring all school districts in the state to have a policy allowing for students living outside their district boundaries to attend their schools if there is capacity to do so.
Our district has determined the capacity for non-resident students.
Per state statute (K.S.A 72-3123, 72-3124, and 72-3126), in grades K-8, capacity is determined by grade level and by school for each of our elementary and middle buildings. It can be determined by factors such as student-teacher ratios, projected enrollment trends, and maximum capacity of classrooms and other spaces in the school. In grades 9-12, capacity is determined for each high school as a whole rather than at each specific grade. The same factors, plus anticipated demand for particular courses or programming, can be used in making this determination at the high school level.
The Shawnee Heights USD 450 Board approved an Enrollment of Non-Resident Students policy, which largely mirrors state law.
Concerns about the law and the requirement to admit non-resident students should be directed to the legislators who enacted the law. Here is a list of Kansas House of Representatives members and Kansas Senate members if you would like to contact them to share thoughts, questions, or concerns.
The USD 450 Shawnee Heights Board of Education approved the following recommendations at its regular meeting on April 15th, 2024.
Recomendation: Based on the projected enrollment, expected growth factor, support programs capacity, and limitations and capacity to operate effectively, USD 450 will not have the capacity to accept new nonresident students for the 2024-2025 school year.
Campus | Grade | Number or Classes | Students Per Classroom | Staffing/ Progam Capacity | Projected Enrollment for 24-25 | Projected Enrollment for 25-26 | Projected Enrollment for 26-27 | Available Capacity |
---|---|---|---|---|---|---|---|---|
Berryton Elementary | ECSE | 2 | 10 | 20 | 26 | 0 | ||
PreK | 1 | 20 | 20 | 18 | 0 | |||
K | 4 | 18 | 72 | 72 | 0 | |||
1 | 3 | 20 | 60 | 68 | 0 | |||
2 | 4 | 20 | 80 | 79 | 0 | |||
3 | 4 | 22 | 88 | 79 | 0 | |||
4 | 3 | 22 | 66 | 63 | 0 | |||
5 | 3 | 24 | 72 | 75 | 0 | |||
6 | 3 | 24 | 72 | 75 | 0 | |||
Building Total | 550 | 555 | 558 | 560 | 0 | |||
Shawnee Heights Elementary | ECSE | 2 | 10 | 20 | 20 | 0 | ||
PreK | 1 | 20 | 20 | 18 | 0 | |||
K | 3 | 18 | 54 | 60 | 0 | |||
1 | 3 | 20 | 60 | 61 | 0 | |||
2 | 3 | 20 | 60 | 51 | 0 | |||
3 | 3 | 22 | 66 | 61 | 0 | |||
4 | 2 | 22 | 44 | 50 | 0 | |||
5 | 3 | 24 | 72 | 61 | 0 | |||
6 | 3 | 24 | 72 | 71 | 0 | |||
Building Total | 468 | 453 | 454 | 468 | 0 | |||
Tecumseh North Elementary | ECSE | 2 | 10 | 20 | 23 | 0 | ||
PreK | 1 | 20 | 20 | 20 | 0 | |||
K | 4 | 16 | 64 | 60 | 0 | |||
1 | 3 | 18 | 54 | 55 | 0 | |||
2 | 3 | 18 | 54 | 55 | 0 | |||
3 | 3 | 20 | 60 | 65 | 0 | |||
4 | 3 | 20 | 60 | 63 | 0 | |||
5 | 3 | 22 | 66 | 64 | 0 | |||
6 | 3 | 22 | 66 | 55 | 0 | |||
Building Total | 464 | 460 | 470 | 472 | 0 | |||
Tecumseh South Elementary | ECSE | 2 | 10 | 20 | 18 | 0 | ||
PreK | 1 | 20 | 20 | 18 | 0 | |||
K | 4 | 16 | 64 | 60 | 0 | |||
1 | 3 | 18 | 54 | 54 | 0 | |||
2 | 3 | 18 | 54 | 60 | 0 | |||
3 | 3 | 20 | 60 | 56 | 0 | |||
4 | 3 | 20 | 60 | 64 | 0 | |||
5 | 3 | 22 | 66 | 69 | 0 | |||
6 | 3 | 22 | 66 | 78 | 0 | |||
Building Total | 464 | 477 | 465 | 462 | 0 | |||
Shawnee Heights Middle School | 7 | 12 | 24 | 288 | 299 | 0 | ||
8 | 12 | 24 | 288 | 242 | 0 | |||
Building Total | 576 | 541 | 584 | 560 | 0 | |||
Shawnee Heights Heights School | 9 | 12 | 25 | 300 | 264 | 0 | ||
10 | 11 | 25 | 275 | 274 | 0 | |||
11 | 11 | 25 | 275 | 291 | 0 | |||
12 | 11 | 25 | 275 | 299 | 0 | |||
Building Total | 1125 | 1128 | 1083 | 1102 | 0 |
Our district continues to add 50 – 70 residential housing units per year. This is in an environment of high interest rates and supply chain shortages which should be a headwind to district growth. As interest rates fall and supply chains open, we anticipate district growth will accelerate. There are several housing developments in the planning stages which may bring even more district growth over the next 4-10 years. We expect a growth factor of 1% - 2% each year moving forward.